Your Tire Search Results

Product Details for the Rugged Trail T/A®
Back to Home

Locate a Tire Dealer

Find a BFGoodrich retailer near you.

Need Help? Call 1‑877‑788‑8899.

Rugged Trail T/A® Tire

Rugged Trail T/A®

Pickup Truck | Family SUV
All-Season Tires

Original equipment for today's best selling trucks
High-speed durability and stable handling on the road with full mud and snow rating for off-road traction.

Great highway performance plus off-road traction
Aggressive tread performs across wide range of surfaces, including full Mud & Snow rating

Smooth, comfortable passenger-car ride quality
Two-ply polyester carcass and single strand beads (single wire wrapped continuously)1

Authentic all-terrain appearance
Tread pattern and aggressive sidewall appearance adapted from our legendary SCORE Baja Series-dominating tires

High speed durability and stable handling
ETEC System™ (Equal TEnsion Containment System)2

Greatly reduced noise levels
Computer-optimized size-variable tread elements help reduce overall decibel levels and minimize unpleasant frequencies

Long treadlife
Dual-compound tread and optimized tread contact patch help reduce squirm and minimize surface temperatures

Reversible sidewall design
Raised outline white letters or reversible black letters look great on all SUVs, pickups and other popular light trucks

Performance Ratings:   What's This?
Wear Life
7
Fuel Efficiency
8
Off Road
6
Braking
7
Comfort
7

What Customers Are Saying:
Best tire without the hype and exellent quality.

Overview

The performance the world’s top truck makers demand, on-road and off.

Additional Photos

Rugged Trail T/A® Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
31x10.50R15/C 40689 109 R ORWL 15 686 2250@50 N/A 30.7 7" - 9" 10.7" on 8.5"
P235/70R16 99762 104 T ORWL 13 400 A B 717 1804@35 N/A 29 6" - 8" 9.5" on 7"
P265/70R16 95955 111 S ORWL 10.5 DT 400 A B 680 2185@35 N/A 30.6 7" - 9" 10.7" on 8" T
P265/70R16 73986 111 T RWL 10.5 DT 400 A B 680 2185@35 N/A 30.6 7" - 9" 10.6" on 8" T
P265/75R16 66649 114 T ORWL 11 DT 400 A B 654 2365@44 N/A 31.8 7" - 9" 10.4" on 7" N
LT265/75R16/E 97063 123 R ORWL 14.5 DT 661 3415@80 3085@80 31.7 7" - 8" 10.4" on 7.5" F
LT265/75R16/E 87745 123 R BSW 14.5 DT 661 3415@80 3085@80 31.7 7" - 8" 10.4" on 7.5" F
P265/75R16 05488 114 T BSW 11 DT 400 A B 665 2601@44 N/A 31.65 7" - 9" 10.7" on 7.5" GM
P245/65R17 76181 105 T ORWL 12 DT 400 A B 708 1854@44 N/A 29.4 7" - 8.5" 9.9" on 7.5" F
P245/65R17 66841 105 S BSW 13 DT 400 A B 696 1854@35 N/A 29.9 7" - 8.5" 9.9" on 7" GM, IZ
P245/65R17 90482 105 H BSW 12 DT 400 A B 708 1854@44 N/A 29.4 7" - 8.5" 9.9" on 7.5" F
LT245/70R17/E 51095 119 R BSW 15 DT 684 3000@80 2755@80 30.3 6.5" - 7.5" 9.5" on 7.5" DC
LT245/75R17/E 69928 121 R ORWL 14.5 DT 663 3195@80 2910@80 31.4 6.5" - 7.5" 10.1" on 7" F
LT245/75R17/E 86693 121 R BSW 14.5 DT 663 3195@80 2910@80 31.4 6.5" - 7.5" 10.1" on 7" F
P265/65R17 95615 110 T ORWL 10.5 DT 400 A B 678 2125@35 N/A 30.7 7.5" - 9.5" 10.5" on 8" N
P265/70R17 66190 113 T ORWL 13 400 A B 656 2305@35 N/A 31.7 7" - 9" 10.7" on 8"
LT265/70R17/E 78589 121 R ORWL 15 DT 658 3195@80 2910@80 31.4 7" - 8.5" 10.4" on 8" DC, F
LT265/70R17/E 57062 121 R BSW 14.5 DT 661 3195@80 2910@80 31.5 7" - 8.5" 10.1" on 7" DC, F
P285/70R17 61312 117 T ORWL 11 DT 400 A B 630 2575@35 N/A 33 7.5" - 9.5" 11.2" on 7.5" N
P275/65R18 17493 114 T BSW 13 DT 400 A B 652 2365@35 N/A 31.9 7.5" - 9.5" 10.7" on 7.5" F
P275/65R18 68461 114 T ORWL 13 DT 400 A B 652 2365@35 N/A 31.9 7.5" - 9.5" 10.7" on 7.5" F
P275/65R18 84462 114 T ORWL 11 DT 400 A B 644 2365@44 N/A 32.3 7.5" - 9.5" 10.3" on 7.5" T
P275/70R18 01195 116 T ORWL 10 400 A B 630 2505@36 N/A 33 7" - 9" 11.1" on 8" N

Testimonials

May 28, 2010Best tire without the hype and exellent quality.
- Jorge Fossas

June 15, 2010Great tires: Original equipment on my 2007 Toyota Tundra. Hoping to be able to replace with the same tire.
- Bill Corson

June 15, 2010I am finally forced to replace my original tires after 99,914 miles. I was really hoping to see a sale on them, but considering the mileage, they have been pretty cost effective. I have kept an eye on the tire pressure and I drive pretty conservatively. That said, the truck has carried some pretty heavy loads, and has seen its share of off-road activity. Can't see buying anything else.
- Daniel Randolph

June 30, 2010P245/65R17 105S tires which came as original equipment on 2004 Explorer Eddie Bauer Edition are still going with 61,000 miles on them. When it's time to replace my tires (perhaps in next year), I'm replacing with the same tires.
- Alan Dietrich

Learn More

Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.