Your Tire Search Results

Product Details for the Mud-Terrain T/A® KM2
Back to Home

Locate a Tire Dealer

Find a BFGoodrich retailer near you.

Need Help? Call 1‑877‑788‑8899.

Mud-Terrain T/A® KM2 Tire

Mud-Terrain T/A® KM2

Pickup Truck | Off-Road
All-Season Tires

When roadside assistance is not an option
Super-tough sidewall compound cuts and bruises to take the edge off of rocks and other off-road hazards

Overcome nearly any obstacle
Linear flex zones allow the tire to conform and grab obstacles in aired-down driving

Leave the tow rig at home
Drive to the trails with better road manners and less noise than you'd expect in an off-road tire

Krawler-inspired tread design for incredible on-off road performance. Large sidewall lugs add muscle to the sidewall and improve traction in soft soil conditions †
Aggressive New Looks

Large and thick sidewall lugs increases sidewall strength New sidewall rubber compound is more resistant to cutting and tearing BFGoodrich Tires' TriGard, 3-ply construction has cords that are up to 33% stronger that increase sidewall strength†
Krawler-TEK Sidewall

New sizes that are up to 42 inches in diameter More sizes with 17 inch and larger rims
Exciting New Sizes

Performance Ratings:   What's This?
Wear Life
6
Fuel Efficiency
4
Off Road
10
Braking
7
Comfort
5

What Customers Are Saying:
I have stepped up from an all-terrain tire to the KM2 and it is truly a night and day difference on off-road performance. The lugs on the KM2 dig and climb effortlessly over mud, rocks, whatever you happen to guide your truck into. I would highly recommend KM2s to anyone seeking to take their truck to the next level in off-road performance and reliability.

Overview

The go anywhere tire for serious off-road enthusiasts.

Video

  • Test Drive with Car & Driver
    On the trail with Tommy Kendall and the Mud-Terrain T/A® KM2
  • You need Flash to see this content.

    On the trail with Tommy Kendall and the Mud-Terrain T/A® KM2

  • Off-Road Testing Video
    Check out what the BFGoodrich® Mud-Terrain™ T/A® KM2 can do at two of the country's most intense off-road playgrounds.
  • You need Flash to see this content.

    Check out what the BFGoodrich® Mud-Terrain™ T/A® KM2 can do at two of the country's most intense off-road playgrounds.

Additional Photos

Mud-Terrain T/A® KM2 Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
LT215/75R15/C 36630 100 Q RWL 18 KM2 746 1765@50 1610@50 27.9 5.5" - 7" 8.5" on 6"
LT235/75R15/C 85672 104 Q RWL 18 KM2 715 1985@50 1820@50 29.1 6" - 7" 9.3" on 6.5"
30x9.50R15/C 15976 104 Q RWL 18 KM2 698 1985@50 N/A 29.8 6.5" - 8.5" 9.5" on 7.5"
31x10.50R15/C 00606 109 Q RWL 19 KM2 675 2270@50 N/A 30.8 7" - 9" 10.5" on 8.5"
32x11.50R15/C 11079 113 Q RWL 20 KM2 654 2535@50 N/A 31.8 8" - 10" 11.4" on 9"
33x10.50R15/C 08012 114 Q RWL 18 KM2 634 2600@50 N/A 32.8 7" - 9" 10.5" on 8.5"
33x12.50R15/C 45738 108 Q RWL 20 KM2 634 2205@35 N/A 32.8 8.5" - 11" 12.5" on 10"
35x12.50R15/C 07737 113 Q RWL 20 KM2 598 2535@35 N/A 34.8 8.5" - 11" 12.5" on 10"
LT225/75R16/D 21824 110 Q RWL 18 KM2 705 2335@65 2150@65 29.5 6" - 7" 8.8" on 6"
LT235/70R16/C 24503 104 Q RWL 18 KM2 712 1985@50 1820@50 29.2 6" - 7.5" 9.5" on 7"
LT235/85R16/E 39551 120 Q RWL 18 KM2 650 3042@80 2778@80 32 6" - 7.5" 9.3" on 6.5"
LT245/75R16/E 13290 120 Q RWL 18 KM2 678 3042@80 2778@80 30.7 6.5" - 8" 9.8" on 7"
LT255/70R16/D 38569 115 Q RWL 18 KM2 686 2680@65 2470@65 30.3 6.5" - 8" 10.2" on 7.5"
LT255/85R16/E 30639 123 Q RWL 18 KM2 625 3415@80 3085@80 33.3 6.5" - 8" 10" on 7"
LT265/75R16/E 01822 123 Q RWL 18 KM2 652 3415@80 3085@80 31.9 7" - 8" 10.5" on 7.5"
LT285/75R16/E 32537 126 Q RWL 19 KM2 628 3750@80 3415@80 33.1 7.5" - 9" 11.3" on 8"
LT305/70R16/D 24076 118 Q RWL 20 KM2 628 2910@50 2680@50 33.1 8" - 9.5" 12.2" on 9"
LT315/75R16/D 24970 121 Q RWL 20 KM2 598 3195@50 N/A 34.8 8" - 10" 12.3" on 8.5"
LT345/75R16/D 29037 126 P BSW 20 KM2 572 3750@50 N/A 36.38 9.5" - 12" 13.6" on 9.5"
LT365/75R16/C 28483 121 P BSW 20 KM2 554 3195@35 N/A 37.56 9.5" - 12" 14.3" on 10"
LT245/70R17/E 05950 119 Q RWL 18 KM2 676 3000@80 2755@80 30.8 6.5" - 8" 9.8" on 7"
LT245/75R17/E 29446 121 Q RWL 18 KM2 656 3195@80 2910@80 31.7 6.5" - 7.5" 9.8" on 7"
LT255/80R17/E 35737 121 Q RWL 18 KM2 625 3195@80 2910@80 33.3 6.5" - 8.5" 10" on 7"
LT265/70R17/E 78605 121 Q RWL 18 KM2 657 3195@80 2910@80 31.65 7" - 8.5" 10.71" on 8"
LT285/70R17/D 36575 121 Q RWL 19 KM2 630 3195@65 2910@65 33 7.5" - 9" 11.5" on 8.5"
LT305/65R17/E 34424 121 Q RWL 20 KM2 634 3195@65 2910@65 32.8 8.5" - 11" 12.2" on 9"
35x12.50R17/D 38371 119 Q RWL 20 KM2 598 3000@50 N/A 34.8 8.5" - 11" 12.5" on 10"
37x12.50R17/D 02707 124 Q RWL 20 KM2 566 3525@50 N/A 36.8 8.5" - 11" 12.5" on 10"
38x14.50R17/D 23241 121 Q BSW 20 KM2 551 3195@50 N/A 37.8 10" - 12" 14.7" on 12"
40x14.50R17/C 10977 121 Q BSW 20 KM2 523 3195@35 N/A 39.8 10" - 12" 14.7" on 12"
LT305/60R18/E 31489 121 Q RWL 20 KM2 637 3195@65 2910@65 32.6 8.5" - 11" 12.2" on 9"
35x12.50R18/D 28459 118 Q RWL 20 KM2 598 2910@50 N/A 34.8 8.5" - 11" 12.5" on 10"
36x13.50R18/D 31335 121 P BSW 20 KM2 586 3195@35 N/A 35.51 8.5" - 11" 13.6" on 11"
37x12.50R18/D 97218 123 Q RWL 20 KM2 566 3415@50 N/A 36.8 8.5" - 11" 12.5" on 10"
38x14.50R18/D 16885 127 P BSW 20 KM2 554 3860@50 N/A 37.52 10" - 12" 14.7" on 12"
40x14.50R18/C 30469 123 P BSW 20 KM2 526 3415@35 N/A 39.53 10" - 12" 14.7" on 12"
LT305/55R20/E 20881 121 Q RWL 20 KM2 622 3195@65 2910@65 33.5 8.5" - 11" 12.4" on 9.5"
LT325/60R20/D 34143 121 Q RWL 20 KM2 584 3195@50 N/A 35.6 9" - 12" 13" on 9.5"
37x12.50R20/D 39143 120 Q RWL 20 KM2 566 3085@50 N/A 36.8 8.5" - 11" 12.5" on 10"
38x14.50R20/D 39550 124 P BSW 20 KM2 554 3525@50 N/A 37.52 10" - 12" 14.7" on 12"
40x14.50R20/C 09533 121 P BSW 20 KM2 526 3195@35 N/A 39.53 10" - 12" 14.7" on 12"
42x14.50R20/C 96757 125 Q BSW 20 KM2 498 3640@35 N/A 41.8 10" - 12" 14.7" on 12"
LT335/55R22/D 10687 121 Q BSW 20 KM2 566 3195@50 N/A 36.7 9" - 12" 13.9" on 11"

Testimonials

May 18, 2010I have stepped up from an all-terrain tire to the KM2 and it is truly a night and day difference on off-road performance. The lugs on the KM2 dig and climb effortlessly over mud, rocks, whatever you happen to guide your truck into. I would highly recommend KM2s to anyone seeking to take their truck to the next level in off-road performance and reliability.
- Corey Brown

June 25, 2010The Mud-Terrain KM2's have surpassed my expectations by leaps and bounds. I've grown accustomed to BFG products on our fleet vehicles (Commercial T/A, and Commercial Traction T/A) and when I purchased my 2006 Jeep Rubicon it had been outfitted with the All-Terrain TA KO's to cut down on noise over the stock Goodyear's. I believe the previous owner said fuel mileage was up noticeably as well. So when the time came to install a lift kit, I naturally had to try out the 35x12.50R15 KM2's. Road noise is minimal compared to a lot of agressive tires out there. With regular rotations I'm getting great on road mileage. Off-road usage is increasing day by day but so far I'm having no problems going over any obstacle I tackle. This summer I'll have a chance to do some serious aired-down testing of the tires and I fully expect them to perform perfectly. Thanks for a great product, I'll be outfitting my vehicles with them for years to come. P.S.~ My Mustang is also equipped with BFGs!
- Jared Arliss

June 15, 2010Wow. What a tire. I work off-road doing construction on power lines. You know, the places you go in your Jeep on the weekend to have fun? I spend most of my days dragging equipment in and out of the right of way. My fleet of 9 trucks is the backbone of our company. We trust 1 tire. The BFG KM2. It gets us in there, out of there and takes us home at night. Don't waste your money with any other tire.
- Mark Rosamond

Learn More

Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.