Sizes & Specs - Mud-Terrain T/A® KM2
1Super-tough sidewall compound cuts and bruises to take the edge off of rocks and other off-road hazards
2Linear flex zones allow the tire to conform and grab obstacles in aired-down driving
3Drive to the trails with better road manners and less noise than you'd expect in an off-road tire
4Aggressive New Looks
5Krawler-TEK Sidewall
6Exciting New Sizes
7† Compared to Radial Mud-Terrain T/A®™
Mud-Terrain T/A® KM2
The go anywhere tire for serious off-road enthusiasts.
Sizes & Specs - Mud-Terrain T/A® KM2
| Tire Size | Description |
|
MSPN | Rim Width Range (inches) |
Section Width on Measuring Rim Width |
Overall Diameter |
Tread Depth (in/32nds) |
Revs/Mile at 45 mph |
Max Load (lbs@psi) |
Max Load Dual (lbs@psi) |
Tread Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT215/75R15/C | 100/97Q | RWL | 36630 | 5.5 - 7 | 8.5 on 6 | 27.9 | 18 | 746 | 1765@50 | 1610@50 | KM2 |
| LT235/75R15/C | 104/101Q | RWL | 85672 | 6 - 7 | 9.3 on 6.5 | 29.1 | 18 | 715 | 1985@50 | 1820@50 | KM2 |
| 30x9.50R15/C | 104Q | RWL | 15976 | 6.5 - 8.5 | 9.5 on 7.5 | 29.8 | 18 | 698 | 1985@50 | N/A | KM2 |
| 31x10.50R15/C | 109Q | RWL | 00606 | 7 - 9 | 10.5 on 8.5 | 30.8 | 19 | 675 | 2270@50 | N/A | KM2 |
| 32x11.50R15/C | 113Q | RWL | 11079 | 8 - 10 | 11.4 on 9 | 31.8 | 20 | 654 | 2535@50 | N/A | KM2 |
| 33x10.50R15/C | 114Q | RWL | 08012 | 7 - 9 | 10.5 on 8.5 | 32.8 | 18 | 634 | 2600@50 | N/A | KM2 |
| 33x12.50R15/C | 108Q | RWL | 16475 | 8.5 - 11 | 12.5 on 10 | 32.8 | 20 | 634 | 2205@35 | N/A | KM2 |
| 35x12.50R15/C | 113Q | RWL | 44299 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 2535@35 | N/A | KM2 |
| LT225/75R16/D | 110/107Q | RWL | 21824 | 6 - 7 | 8.8 on 6 | 29.5 | 18 | 705 | 2335@65 | 2150@65 | KM2 |
| LT235/70R16/C | 104/101Q | RWL | 24503 | 6 - 7.5 | 9.5 on 7 | 29.2 | 18 | 712 | 1985@50 | 1820@50 | KM2 |
| LT235/85R16/E | 120/116Q | RWL | 39551 | 6 - 7.5 | 9.3 on 6.5 | 32 | 18 | 650 | 3042@80 | 2778@80 | KM2 |
| LT245/75R16/E | 120/116Q | RWL | 13290 | 6.5 - 8 | 9.8 on 7 | 30.7 | 18 | 678 | 3042@80 | 2778@80 | KM2 |
| LT255/70R16/D | 115/112Q | RWL | 38569 | 6.5 - 8 | 10.2 on 7.5 | 30.3 | 18 | 686 | 2680@65 | 2470@65 | KM2 |
| LT255/85R16/E | 123/120Q | RWL | 30639 | 6.5 - 8 | 10 on 7 | 33.3 | 18 | 625 | 3415@80 | 3085@80 | KM2 |
| LT265/75R16/E | 123/120Q | RWL | 01822 | 7 - 8 | 10.5 on 7.5 | 31.9 | 18 | 652 | 3415@80 | 3085@80 | KM2 |
| LT285/75R16/E | 126/123Q | RWL | 32537 | 7.5 - 9 | 11.3 on 8 | 33.1 | 19 | 628 | 3750@80 | 3415@80 | KM2 |
| LT305/70R16/D | 118/115Q | RWL | 24076 | 8 - 9.5 | 12.2 on 9 | 33.1 | 20 | 628 | 2910@50 | 2680@50 | KM2 |
| LT315/75R16/D | 121Q | RWL | 24970 | 8 - 10 | 12.3 on 8.5 | 34.8 | 20 | 598 | 3195@50 | N/A | KM2 |
| LT365/75R16/C | 121P | BSW | 28483 | 9.5 - 12 | 14.33 on 10 | 37.56 | 20 | 554 | 3195@35 | N/A | KM2 |
| LT245/70R17/E | 119/116Q | RWL | 99340 | 6.5 - 8 | 9.8 on 7 | 30.8 | 18 | 676 | 3000@80 | 2755@80 | KM2 |
| LT285/70R17/D | 121/118Q | RWL | 36575 | 7.5 - 9 | 11.5 on 8.5 | 33 | 19 | 630 | 3195@65 | 2910@65 | KM2 |
| LT305/65R17/E | 121/118Q | RWL | 34424 | 8.5 - 11 | 12.2 on 9 | 32.8 | 20 | 634 | 3195@65 | 2910@65 | KM2 |
| 35x12.50R17/D | 119Q | RWL | 38371 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 3000@50 | N/A | KM2 |
| 37x12.50R17/D | 124Q | RWL | 02707 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3525@50 | N/A | KM2 |
| 38x14.50R17/D | 121Q | BSW | 23241 | 10 - 12 | 14.7 on 12 | 37.8 | 20 | 551 | 3195@50 | N/A | KM2 |
| 40x14.50R17/C | 121Q | BSW | 10977 | 10 - 12 | 14.7 on 12 | 39.8 | 20 | 523 | 3195@35 | N/A | KM2 |
| LT305/60R18/E | 121/118Q | RWL | 31489 | 8.5 - 11 | 12.2 on 9 | 32.6 | 20 | 637 | 3195@65 | 2910@65 | KM2 |
| 35x12.50R18/D | 118Q | RWL | 28459 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 2910@50 | N/A | KM2 |
| 37x12.50R18/D | 123Q | RWL | 97218 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3415@50 | N/A | KM2 |
| LT305/55R20/E | 121/118Q | RWL | 20881 | 8.5 - 11 | 12.4 on 9.5 | 33.5 | 20 | 622 | 3195@65 | 2910@65 | KM2 |
| LT325/60R20/D | 121Q | RWL | 34143 | 9 - 12 | 13 on 9.5 | 35.6 | 20 | 584 | 3195@50 | N/A | KM2 |
| 37x12.50R20/D | 120Q | RWL | 39143 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3085@50 | N/A | KM2 |
| 42x14.50R20/C | 125Q | BSW | 96757 | 10 - 12 | 14.7 on 12 | 41.8 | 20 | 498 | 3640@35 | N/A | KM2 |
| LT335/55R22/D | 121Q | BSW | 10687 | 9 - 12 | 13.9 on 11 | 36.7 | 20 | 566 | 3195@50 | N/A | KM2 |
Government UTQG Ratings do not apply to light truck sized tires.
1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
initcode.html



